MAKATI, Philippines — ASUS today officially launched the ASUS Expert Series, a new, modern take on the business line-up of products that includes business desktops, laptops, Chromebook and All-in-Ones.
“Our new Expert Series line-up of business products come with enterprise features like Military Grade standard reliability, and tested chassis, partnered with beautiful, minimalist industrial designs, a convergence of consumer and business worlds for the ever-changing modern workplace,” says George Su, ASUS Philippines Country Manager.
ASUS ExpertBook P3540–For those who work on-the-go
Delivering a perfect blend of performance and mobility for business users, the compact 15.6-inch ExpertBook P3 combines long-lasting 16-hour all-day battery life, a legendary Expert Series durability, and slim NanoEdge bezels that give more screen in less space, making the ExpertBook P3 compact.
ASUS ExpertBook P5440–Perfect for a variety of industries
Today’s fast-paced business life demands a laptop that can keep up wherever and whenever you’re working. The compact, ultralight ASUS ExpertBook P5 meets that need, offering unrivaled mobility with flexible high-performance dual storage options to supercharge your productivity.
ASUS ExpertPC D540SA–Business desktop for the modern office
ASUS ExpertPC D540SA features dependable and expandable performance in a sleek, compact design, created especially for the unique needs of small businesses. It delivers great value with the latest processors and memory, tool-free expandability, enhanced security, and business-grade reliability.
ASUS VivoPC S340MF true beauty from inside and out
ASUS VivoPC S340MF is a stylish family PC that brings you a full entertainment experience and makes everyday multitasking even smoother. It’s powered by up Intel Core processors and NVIDIA GeForce discrete graphics, all housed in a stylish chassis that brightens up any interior space.
ASUS Chromebook C423–do more of everything
ASUS Chromebook C423 provides a simple way to boost your productivity and have fun on the move–all day and every day. The ultraportable and lightweight ASUS Chromebook C423 powered by a quad-core Intel processor and gives you the freedom of up to 10 hours of battery life.
ASUS Chromebook Flip C434–the best just got better
The stunning new ASUS Chromebook Flip C434 takes convertible Chromebook design to the next level. ASUS Chromebook Flip C434 features a new four-sided NanoEdge 14-inch display for the immersive viewing experience, and the unique 360-degree ErgoLift hinge lets you work in supreme comfort.
ASUS All-in-One Series–amazing performance and stylish the aesthetics
ZenAiO also features dual storage configurations to ensure both storage space and speed for large photo and movie files, and editing programs run smoothly.
This year with ASUSPRO, we are proud to share that we have won over 300+ bids from various government agencies and companies, and we hope to continue ASUS commercial business’ strong momentum this year with the Expert Series, continued George Su.
“We are also looking to further expand our market reach through our 86+ IT dealer partners and resellers nationwide, plus our exclusive online stores in Lazada, Shopee and the official ASUS E-Store, and a soon-to-open showroom in a major mall in Metro Manila.”
The new incredible expert series, VivoPC, Chromebook, and All-in-Products will start September 19 on a per-order basis. Stay tuned for news on these incredible new product lines on the ASUS social media channels, the ASUS For Business Facebook page, and the ASUS Commercial website.
The ASUS ProArt StudioBook Series officially launched last September 26, 2019, and pricing and availability will announce soon.
ASUS ExpertBook P3540 – Product specifications
Processor | Intel® Core™ i7-8565U Processor 1.8 GHz (8M Cache, up to 4.6 GHz) |
Operating System | Windows 10 Professional (64bit) |
display | 15.6” NanoEdge FHD IPS 16:9 Anti-Glare Display 45% NTSC |
Total System Memory | 8GB (onboard) |
Storage | SATA 1TB 7200RPM 2.5′ HDD |
Graphics | NVIDIA GeForce MX110 2GB GDDR5 |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | SDXC |
Interface | 2x USB3.1 Type A (Gen1) 2x USB3.1-Type C (Gen1) 1x Headphone-out & Audio-in Combo Jack 1x RJ45 LAN Jack for LAN insert 1x VGA Port (D-Sub) 1x HDMI |
Weight (kg) | 1.23 Kg |
Dimension (cm) | 326 x 229.3 x 10.1 ~18.5 mm |
AC Adapter | 65W AC Adapter Output: 19V DC, 3.42A, 65W, Input: 100~240V AC, 50/60Hz universal |
Battery | 70WHrs, 4S1P, 4-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Security | BIOS user password protection HDD user password protection TPM (Trusted Platform Module) Fingerprint reader |
Supplied Accessories | Bag |
Warranty | 3 years warranty for parts and service |
SRP (PHP) | PHP 62,995 |
ASUS ExpertBook P5440–Product specifications
Processor | Intel® Core™ i5-8265U Processor 2.1 GHz (8M Cache, up to 4.6 GHz) |
Operating System | Windows 10 Professional (64bit) |
Display | 14” NanoEdge FHD IPS 16:9 Anti-Glare Display NTSC: 45%, 200 units |
Total System Memory | 8GB (onboard) |
Storage | PCIEG3x2 NVME 512GB M.2 SSD |
Graphics | NVIDIA GeForce MX130 2GB GDDR5 |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 4.2 (Dual band) 2*2 |
Card Reader | SDXC |
Interface | 1 x Microphone-in/Headphone-out jack 1 x Type-C USB 3.0 (USB 3.1 Gen 1) with DisplayPort and PD support 1 x Type-A USB 3.1 (Gen 1) 1 x Type-A USB 3.1 (Gen 2) 1 x HDMI |
Weight (Kg) | 1.76 kg |
Dimension (cm) | 35.7(W) x 23.6(D) x 1.94 ~ 1.95 (H) cm |
AC Adapter | 65W AC Adapter Output: 19V DC, 3.42A, 65W, Input: 100~240V AC, 50/60Hz universal |
Battery | 50WHrs, 3-cell Li-ion polymer |
Keyboard type | Illuminated Chiclet Keyboard |
Security | fTPM (Firmware TPM) TPM (Trusted Platform Module) BIOS Booting User Password Protection Computrace ready from BIOS |
Supplied Accessories | Sleeve Mouse Type-A to RJ45 adapted Type-C to VGA adapter |
Warranty | 3 years warranty for parts, service and on-site |
SRP (PHP) | PHP 72,995 |
ASUS ExpertPC D540SA–Product specifications
*Monitor available for separate purchase
TPM | TPM 2.0 |
CPU | Intel® Core™ i7-8700 Processor, 3.2GHz (12M Cache, up to 4.6 GHz) Intel® Core™ i5-8500 Processor, 3.0GHz (9M Cache, up to 4.1GHz) Intel® Core™ i3-8100 Processor, 3.6GHz (6M Cache) |
Operating System | Windows 10 Professional (64bit) |
Chipset (System Platform) | Intel® H310 |
Memory (module) | DDR4 2666MHz *2 |
Memory Slot | DDR4 x 4 |
Memory configuration. | Up to 8GB (standard configuration, max. 32GB) |
Graphics | Shared |
Storage | 3.5 HDD SATA3 1TB |
Optical Drive | DVD RW 24X |
Power Supply | 300W (80 PLUS Bronze) |
Rear I/O Port | 2 x USB 2.0 2 x USB 3.1 Gen 1 1 x PS/2(Keyboard) 1 x PS/2(Mouse) 1 x DVI-D 1 x HDMI 1 x RJ45 LAN 1 x COM Port (Serial Port) 1 x Parallel Port (Optional) 1 x D-sub 3 x Audio Jack(s) |
Front I/O Port | 1 x 15 -in-1 Card Reader (Optional) 1 x Headphone 1 x Microphone 2 x USB 2.0 2x USB 3.1/1x USB 3.1, Type C(Optional) |
Serial ATA | 4 x SATA 6.0Gb/s ports |
Expansion Slot | 1 x PCI 2 x PCIE x 1 1 x PCIE x 16 1 x M.2 Connector |
Keyboard & Mouse | USB Keyboard + Mouse |
Dimension (mm) | 96 x 410 x 357 mm (WxDxH) |
Weight (kg) | 8.5 kg |
Warranty | 3 years warranty on-site service |
SRP | Intel® Core™ i3-8100 with 4GB RAM–PHP34,995 Intel® Core™ i5-8500 with 8GB RA–PHP44,995 Intel® Core™ i7-8700 with 8GB RAM–PHP53,995 |
ASUS VivoPC S340MF–Product specifications
*Monitor available for separate purchase
TPM | TPM 2.0 |
CPU | Intel® Core™ i5-8400 Processor, 2.8GHz (9M Cache, up to 4.0GHz) Intel® Core™ i3-8100 Processor, 3.6GHz (6M Cache) |
Operating System | Windows 10 Home (64bit) |
Chipset (System Platform) | Intel® H310C |
Memory (module) | DDR4 2666MHz *2 |
Memory Slot | DDR4 x 4 |
Memory Configuration. | Up to 8GB (standard configuration, max. 32GB) |
Graphics | Up to NVIDIA GeForce GT710 2GB |
Storage | Up to 3.5 HDD SATA3 2TB Up to 512GB M.2 SSD (optional) |
Optical Drive | DVD RW 8X |
Power Supply | 350W |
Rear I/O Port | 2 x USB 3.1 2 x USB 2.0 1 x PS/2(Keyboard) 1 x PS/2(Mouse) 1 x DVI-D 1 x HDMI 1 x VGA(D-Sub)-Out 0 x RJ45 LAN 1 x COM Port(Serial Port) 3 x Audio Jack(s) |
Front I/O Port | 1 x Headphone 1 x Microphone 2 x USB 2.0 2x USB 3.1 Gen 1 |
Serial ATA | 4 x SATA 6.0Gb/s ports |
Expansion Slot | 1 x M.2 Socket with M key, type 2242/2260/2280 storage devices supported (both SATA & PCIE mode) 2 x PCI-e 2.0 x 1 1 x PCI-e 3.0 x 16 |
Keyboard & Mouse | USB Keyboard USB Mouse |
Dimension (mm) | 160 x 307 x 373 mm (WxDxH) |
Weight (Kg) | 7.5 kg |
Warranty | 2 years carry-in warranty |
SRP | Intel® Core™ i3-8100 with 4GB RAM, 1TB HDD–PHP27,995 Intel® Core™ i3-8100 with 4GB RAM, 1TB HDD and NVIDIA GT71– PHP 30,995 Intel® Core™ i5-8400 with 8GB RAM, 2TB HDD and NVIDIA GT710–PHP39,995 |
ASUS Chromebook C423NA–Product specifications
Processor | Intel® Quad-Core Pentiuml® N4200 Processor (2M Cache, up to 2.5 GHz) |
Operating System | Chrome OS |
Display | 14” NanoEdge HD 1366×768 16:9 Anti-Glare Display NTSC: 45% |
Total System Memory | 8GB (onboard) |
Storage | 64GB EMMC |
Graphics | Shared |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 4.0 (Dual band) 2*2 |
Card Reader | microSDXC |
Interface | 2 x USB3.1 Type C (Gen 1) support Display/Power Delivery 2 x USB3.1 Type A (Gen 1) 1 x headphone-out & Audio-in Combo jack 1 x Smart Card reader |
Weight (Kg) | 1.2 Kg |
Dimension (cm) | 32.2(W) x 22.8(D) x 1.61 (H) cm |
AC Adapter | 45W AC Adapter Output: 15V DC, 3A, 45W, Input: 100~240V AC, 50/60Hz universal |
Battery | 38WHrs, 2S1P, 2-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Supplied Accessories | Bag |
Warranty | 2 years carry-in warranty |
SRP (PHP) | PHP 25,995 |
ASUS Chromebook Flip C434TA–Product specifications
Processor | Intel® Core™ m3-8100Y 1.1GHz (4M Cache, up to 3.40 GHz) Intel® Core™ i5-8200Y 1.3GHz (4M Cache, up to 3.90 GHz) |
Operating System | Chrome OS |
Display | 14″ FHD IPS 1920×1080 display 300 nits, sRGB 100% (NTSC:72%), Wide-view, Multi-touch |
Total System Memory | 8GB (onboard) |
Storage | 64GB EMMC |
Graphics | Shared |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 4.0 (Dual band) 2*2 |
Card Reader | microSDXC |
Interface | 2 x USB3.1 Type C (Gen 1) support Display/Power Delivery 2 x USB3.1 Type A (Gen 1) 1 x headphone-out & Audio-in Combo jack 1 x Smart Card reader |
Weight (kg) | 1.45kg |
Dimension (cm) | 32 (W) x 20.2 (D) x 1.57 (H) cum |
AC Adapter | 45W AC Adapter Output: 15V DC, 3A, 45W, Input: 100~240V AC, 50/60Hz universal |
Battery | 48Whrs, 3S1P, 3 cell Li-on |
Keyboard type | Backlit Keyboard |
Supplied Accessories | Bag |
Warranty | 2 years carry-in warranty |
SRP (PHP) | Intel® Core™ m3-8100Y–PHP41,995 Intel® Core™ i5-8200Y–PHP48,995 |
ASUS Vivo AiO 22 | 24 | 27–Product specifications
Processor | Intel® Core™ i7-8550U Processor 1.8GHz (8M Cache, up to 4.0GHz) Intel® Core™ i5-8265U Processor 1.6GHz (6M Cache, up to 3.9GHz) Intel® Core™ i3-8130U Processor 2.2GHz (4M Cache, up to 3.4GHz) Intel® Pentium® 4405U Processor 2.1GHz (2M Cache) |
Operating System | Windows 10 Home |
Display | 27/23.8/21.5″ IPS FHD 1920×1080 display |
Total System Memory | Up to 8GB |
Storage | 1TB HDD |
Graphics | Up to NVIDIA GeForce MX150 2GB |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 4.1 (Dual band) 2*2 |
Interface | 4 x USB 3.1 Type-A (Gen 1) 1 x USB 2.0 1 x HDMI in 1 x HDMI out 1 x Headphone-out & Audio-in Combo Jack 1 x LAN 1 x Power Input 1 x Kensington lock slot |
Weight (kg) | Vivo AiO 2–4.84kg Vivo AiO 2–5.4kg Vivo AiO 27–8.5kg |
Dimension (cm) | Vivo AiO 22–48.9 x 38.7 x 5.1 ~16.4 cm (WxDxH) Vivo AiO 24–54.06 x 40.91 x 4.79 cm (WxDxH) Vivo AiO 27–63 x 46.2 x 5 ~18.7 cm (WxHxD) |
AC Adapter | Vivo AiO 22–65W AC Adapter Vivo AiO 24/27–120W AC Adapter |
Supplied Accessories | Wireless keyboard + mouse |
Warranty | 2 years carry-in warranty |
SRP (PHP) | Vivo AiO 22 (Intel® Pentium® 4405U, 4GB RAM)–PHP27,995 Vivo AiO 22 (Intel® Core™ i3-8130U, 4GB RAM)–PHP35,995 Vivo AiO 24 (Intel® Core™ i5-8265U with NVIDIA MX130, 4GB RAM) – PHP49,995 Vivo AiO 27 (Intel® Core™ i7-8550U with NVIDIA MX150, 8GB RAM)–PHP69,995 |
Zen AiO 24–Product specifications
Processor | Intel® Core™ i7-8750H Processor 2.2GHz (9M Cache, up to 4.1GHz) |
Operating System | Windows 10 Home |
display | 23.8” IPS FHD 1920×1080 display with multi-touch support |
Total System Memory | 16GB |
Storage | 1TB + 128G SSD |
Graphics | NVIDIA GeForce GTX1050 4GB |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 5.0 |
Interface | 1x 2-in-1 carder reader (SD/MMC) 1 x HDMI-out 2.0 1 x Microphone 1 x Headphone 1x Power Input 1x LAN 1x Kensington lock slot 1 x USB 2.0 1 x USB 3.1 Gen 1 3 x USB 3.1 Gen 2 |
Weight (kg) | 5.0kg |
Dimension (cm) | 54.0(W) x 40.6(H) x 4.2 ~ 19.3 (D) cm |
AC Adapter | 180W AC adapter |
Supplied Accessories | Wireless keyboard + mouse |
Warranty | 2 years carry-in warranty |
SRP (PHP) | PHP99,995 |
Zen AiO 27–Product specifications
Processor | Intel® Core™ i7-8700T Processor 2.4GHz (12M Cache, up to 4.0GHz) |
Operating System | Windows 10 Home |
Display | 27-inch FHD IPS 1920×1080 display with multi-touch support |
Total System Memory | 16GB |
Storage | 1TB HDD + 256G SSD |
Graphics | NVIDIA GeForce GTX1050 4GB |
Video Camera | HD Web Camera |
Fingerprint | Supported |
Wireless | 802.11ac + Bluetooth 5.0 |
Interface | 1 x USB 3.1 Type-C (Gen 2) / Thunderbolt™ 3 3 x USB 3.1 Type-A (Gen 2) 1 x USB 2.0 1 x HDMI in 1 x HDMI out 1 x RJ-45 LAN jack 1 x Combo audio jack 1 x 2-in-1 card reader (SD) 1 x DC-in |
Weight (Kg) | 11kg |
Dimension (cm) | 62.7 x 52.3 x 1.99 cm (WxHxD) |
AC Adapter | 180W AC adapter |
Supplied Accessories | Wireless keyboard + mouse |
Warranty | 2 years carry-in warranty |
SRP (PHP) | PHP119,995 |