The holidays are here, and Filipinos are gearing up for a season of travel and adventure. Set the stage for an unforgettable trip with Singapore Airlines (SIA)!
Renowned for its top-notch service, extensive product offerings, and a global network connecting 123 destinations, SIA is ready to welcome you on board.
With local hubs at Ninoy Aquino International Airport and Mactan-Cebu International Airport, Singapore Airlines provides Filipino travelers with access to exciting destinations such as Melbourne, Los Angeles, and San Francisco. Enjoy flexible flight schedules and multiple daily departures for a smooth transit experience.
Travel tip: Start your global journey from Manila or Cebu and explore vibrant cities like Jakarta and Bali, combining urban excitement with island relaxation. Whether you’re drawn to the cosmopolitan allure of Sydney, the lively atmosphere of Brisbane, or the romantic charm of Paris, Singapore Airlines ensures a seamless journey, letting you focus on creating unforgettable memories.
Still pondering your next destination? Discover the excellent connections Singapore Airlines offers from Manila and Cebu.
Best connections out of Manila (4 departures daily)
Route | Flight No. | Departure | Arrival | Layover Time | Frequency |
Manila – Singapore | SQ915 | 07:40 | 11:20 | – | Daily |
Singapore – Jakarta | SQ958 | 12:30 | 13:15 | 1h 10m | |
Manila – Singapore | SQ917 | 14:15 | 17:50 | – | |
Singapore – Sydney | SQ221 | 20:20 | 05:55 +1 | 2h 30m | |
Singapore – Los Angeles | SQ38 | 20:45 | 21:40 | 2h 55m | |
Singapore – San Francisco | SQ34 | 19:50 | 20:15 | 2h | |
Singapore – Denpasar (Bali) | SQ948 | 21:20 | 23:55 | 3h 30m | |
Manila – Singapore | SQ919 | 16:55 | 20:30 | – | |
Singapore – Melbourne | SQ227 | 22:00 | 07:25 +1 | 1h 30m | |
Manila – Singapore | SQ921 | 18:30 | 22:20 | – | |
Singapore – Paris | SQ336 | 00:15 | 07:35 +1 day | 1h 55m |
*Subject to regulatory changes. All timings in local.
B. Best connections out of Cebu (1 departure daily)
Route | Flight No. | Departure | Arrival | Layover Time | Frequency |
Cebu – Singapore | SQ901 | 15:30 | 19:15 | – | Wednesday, Friday, Saturday |
15:45 | 19:15 | – | Monday, Tuesday, Thursday, Sunday | ||
Singapore – Melbourne | SQ247 | 20:40 | 06:00 +1 day | 1h 25m | Daily |
Singapore – Brisbane | SQ235 | 21:30 | 06:55 +1 day | 2h 15m | |
Singapore – Los Angeles | SQ38 | 20:45 | 21:40 | 1h 30m | |
Singapore – Paris | SQ336 | 00:15 | 07:35 +1 day | 5h |
*Subject to regulatory changes. All timings in local.
Whether you’re a young professional eager for new adventures or a family ready to create unforgettable memories, your next great journey is just a flight away. Discover the world with Singapore Airlines’ Great Connections. Book now and start your adventure today! For more details, visit bit.ly/SQPHGreatConnections.