It’s finally here! After being one of the first in the country to announce the arrival of their new Renoir AMD, ASUS Republic of Gamers (ROG) is ecstatic to announce today the pre-orders for its new-and-improved ROG Zephyrus G15!
Still showcasing its iconic thin-and-light Zephyrus form factor, the ROG Zephyrus G15 will be sporting the highly anticipated AMD Ryzen™ 4th Generation processors in combination with up to GeForce RTX™ 2060 GPU, 16 GB of RAM, and 1TB of SSD storage.
The ROG Zephyrus G15 will come in two models, both having AMD’s latest 4th Generation of R7 processors. The GA502IU-AZ077T with a GTX 1660Ti GPU will be available for only PHP 79,995 while its much more powerful brother—the GA502IV-AZ023T is equipped with an RTX 2060 GPU at PHP 94,995. Both units will come complete with an ROG 15” Backpack and ROG Strix Impact Mouse bundled. Pre-orders will start today, May 1, 2020, and will run until 11:59 PM of May 15, 2020 (Monday)
For more info on the pre-order mechanics, check this out: https://bit.ly/HowToPreOrder_ZephyrusG15
Ready to pre-order? You can head to this link to input your orders: https://bit.ly/PRE-ORDER_ZephyrusG15
CONQUER THE WORLD WITH ASUS IN MAY 2020
While ASUS Philippines unleashed their ROG Zephyrus G15, the two newcomers from the crowd-favorite series are only the prelude to an entire amazing series of AMD 4th generation products from the company.ASUS will be introducing the entire line-up from the ASUS VivoBook S14s, ASUS TUF Gaming A15/A17s, and the ROG Zephyrus G14s inthe coming weeks.
For further information and update, ASUS advises staying tuned to the ASUS and ROG pages.
FULL SPECIFICATIONS FOR PRE-ORDERS
ROG ZEPHYRUS G15 | ||
Model Name | GA502IU-AZ077T | GA502IV-AZ023T |
Marketing Name | ROG Zephyrus G15 | ROG Zephyrus G15 |
Color | Brushed Black | Brushed Black |
Dimension (W x D x H) | 36.0 x 25.2 x 1.99 ~ 1.99 cm 14.17 x 9.92 x 0.78 ~ 0.80 inches | 36.0 x 25.2 x 1.99 ~ 1.99 cm 14.17 x 9.92 x 0.78 ~ 0.80 inches |
Weight | 2.10 Kg 4.62 Lb | 2.10 Kg 4.62 Lb |
Processor | AMD Ryzen™ 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) | AMD Ryzen™ 7 4800HS Processor 2.9 GHz (8M Cache, up to 4.2 GHz) |
Discrete/Optimus | Optimus | Optimus |
Graphic | NVIDIA® GeForce® GTX 1660 Ti with ROG Boost | NVIDIA® GeForce® RTX 2060 with ROG Boost |
Graphic Memory | 6GB GDDR6 | 6GB GDDR6 |
IGPU | AMD VEGA Graphics | AMD VEGA Graphics |
Panel Size | 15.6-inch | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 |
Refresh Rate | 240Hz | 240Hz |
Viewing Angle | 178/178 | 178/178 |
Panel Tech | IPS-level | IPS-level |
Brightness | 300 | 300 |
Contrast | 1000:1 | 1000:1 |
NTSC % | 72% | 72% |
SRGB % | 100% | 100% |
Adobe % | 75.35% | 75.35% |
Anti-glare | anti-glare display | anti-glare display |
Pantone Validated | Yes | Yes |
Total System Memory | 8GB DDR4 onboard | 8GB DDR4 onboard + 8GB DDR4-3200 SO-DIMM |
Onboard memory | 8GB DDR4 onboard | 8GB DDR4 onboard |
Memory Slot | 1x SO-DIMM slot | 1x SO-DIMM slot |
Memory Max. | up to 24G/32G | up to 24G/32G |
System Storage Installed | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
M.2 slots support either SATA and NVMe | 2 | 2 |
M.2 SSD Support List | PCIe*2 512G PCIe*2 1TB | PCIe*2 512G PCIe*2 1TB |
Wi-Fi/Bluetooth | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2(*BT version may change with OS upgrades.) | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2(*BT version may change with OS upgrades.) |
I/O Ports | 3x Type-A USB 3.2 Gen 1 1x Type C USB 3.2 Gen 2//1x 3.5mm combo audio jack | 3x Type-A USB 3.2 Gen 1 1x Type C USB 3.2 Gen 2//1x 3.5mm combo audio jack |
Display output | 1x TypeC (DP 1.4) 1x HDMI 2.0b | 1x TypeC (DP 1.4) 1x HDMI 2.0b |
Webcam | Optional | Optional |
Mic | Built-in array microphone | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard | Backlit Chiclet Keyboard |
NumberPad | N/A | N/A |
Speakers | 2 speakers with Smart Amp | 2 speakers with Smart Amp |
Audio Tech | Smart Amp | Smart Amp |
Operating System | Windows 10 Home | Windows 10 Home |
Security | BIOS Administrator Password and User Password Protection Kensington Lock | BIOS Administrator Password and User Password Protection Kensington Lock |
Battery | 76WHrs, 4S1P, 4-cell Li-ion | 76WHrs, 4S1P, 4-cell Li-ion |
Power | ø6.0 180W AC Adapter Output: 20V DC, 9A, 180W Input: 100~240V AC, 50/60Hz universal | ø6.0 180W AC Adapter Output: 20V DC, 9A, 180W Input: 100~240V AC, 50/60Hz universal |
Additional Accessories | ROG 15” Backpack ROG Strix Gaming Mouse | ROG 15” Backpack ROG Strix Gaming Mouse |
PRE-RODER BUNDLES | ROG Bomber Jacket ASUS Premium Care Warranty 1 Year | ROG Bomber Jacket ASUS Premium Care Warranty 1 Year |
PRICE | PHP 79,995.00 | PHP 94, 995.00 |
About ROG
Republic of Gamers (ROG) is an ASUS sub-brand dedicated to creating the world’s best gaming hardware and software. Formed in 2006, ROG offers a complete line of innovative products known for performance and quality, including motherboards, graphics cards, laptops, desktops, monitors, audio equipment, routers and peripherals. ROG participates in and sponsors major international gaming events. ROG gear has been used to set hundreds of overclocking records and it continues to be the preferred choice of gamers and enthusiasts around the world. Learn more about the choice of champions at http://rog.asus.com.